Season

Playing Style

Season averages per match. Click any column header to sort. Data from API-Football statistics cache.

Team P Poss % Shots SoT SoT % Corners Fouls
AFC Bournemouth 34 50.5% 13.9 4.7 34.2% 5.7 11.9
Arsenal FC 35 55.7% 14.5 4.9 33.9% 5.9 10.3
Aston Villa FC 34 53.9% 12.8 4.4 34.1% 5.2 9.9
Brentford FC 35 47.7% 10.7 4 37.2% 4.8 10.7
Brighton & Hove Albion FC 35 53.3% 12.8 4.6 35.6% 4.9 12.2
Burnley FC 35 41.8% 9.1 3 32.6% 3.6 10
Chelsea FC 34 58.1% 13.7 4.4 32.5% 6.1 10.8
Crystal Palace FC 33 46.3% 11.6 3.7 32% 4.3 10.9
Everton FC 34 43.9% 11 3.7 33.3% 4.2 10.3
Fulham FC 35 51.2% 12.4 3.6 29.2% 4.7 10.9
Leeds United FC 35 45.8% 12.8 4.1 32% 4.4 10.5
Liverpool FC 34 59.5% 15.5 4.5 29.2% 5.9 9.8
Manchester City FC 33 60.2% 15.3 5.4 35.5% 6.1 10
Manchester United FC 34 52.6% 15.5 5.7 36.8% 4.7 9.7
Newcastle United FC 35 52.5% 13 4.6 35.4% 6.1 9.9
Nottingham Forest FC 34 47.1% 12.6 4 32.1% 5.4 10.9
Sunderland AFC 35 44.5% 10.1 3.3 33.1% 3.5 10.6
Tottenham Hotspur FC 34 49.9% 11.2 3.9 34.9% 5.3 11.9
West Ham United FC 35 42.7% 10.4 3.5 33.5% 5 11
Wolverhampton Wanderers FC 35 43.9% 9.6 3.3 34.1% 3.4 12.9

Season 2025/26 · Click column headers to sort · Averages from 34+ matches per team